依 CBP 官方 CATAIR 確認每種 Entry Type 的報文需求,並核對 LDS SMS API 是否支援。只有「支援」的型別才產出整套產品文件。含 China 貨源加權後的開發優先序。
除 Type 47 Drawback 外,其餘所有進口 Entry Type 都可由 LDS API 建置。Consumption / Informal / Warehouse / FTZ / AD-CVD / Quota / TIB / Government / Section 321 經 CustomsEntry;In-Bond 61/62/63 經 InBond;FTZ 入區 e-214 經 FTZe214。Type 47 在所提供的 API 文件中找不到 class/manager,需向 LDS 確認。
| Type | 名稱 | CBP 報文 | LDS API 物件 / 方法 | 支援 | 關鍵差異模組(相對 Type 01) |
|---|---|---|---|---|---|
| 01 | Consumption Free & Dutiable | SE/SX + AE/AX | CustomsEntry ‧ PutToQUE AE+SE | ✅ | 基底(已完成) |
| 03 CHINA | AD/CVD Consumption | SE + AE | CustomsEntry + AD/CVD 欄位(ADCaseNumber…) | ✅ | AD/CVD Case(53-record)必填、bond 不可 waive |
| 61 | In-Bond IT | QP/WP | InBond / IInBondManager | ✅ | In-Bond movement、無 Entry Summary |
| 11 | Informal Free & Dutiable | SE + AE | CustomsEntry(EntryType 11) | ⚠️ | 免 bond、簡化 summary、低值可用名稱地址 |
| 86 | Section 321 / De Minimis | SE only(無 AE) | CustomsEntry + PutToQUE SE only | ⚠️ | 無 Entry Summary、321 eligibility、PGA 條件 |
| 06 | FTZ Consumption | SE + AE | CustomsEntry FTZ 欄位(ForeignTradeZone…)+ SE61 | ✅ | FTZ Status(41-record)、SE61 PF status |
| FTZ 入區 | FTZ Admission e-214 | e-214 | FTZe214 / IFTZe214Manager | ✅ | 獨立 admission 文件(非 CustomsEntry) |
| 21 | Warehouse Entry 入倉 | SE + AE | CustomsEntry + BondedWarehouse | ⚠️ | 建立 inventory balance、暫不繳稅 |
| 31 | Warehouse Withdrawal 提領 | AE only(非 SE) | CustomsEntry + OriginatingWarehouseEntry… | ✅ | 30-record 引用 Type 21、扣 balance |
| 62 | In-Bond T&E | QP/WP | InBond(type 62)+ InBondUpdate | ✅ | export port/date、export proof |
| 63 | In-Bond IE | QP/WP | InBond(type 63) | ✅ | 抵港即出口、免 BTA |
| 02 | Quota / Visa Consumption | SE + AE | CustomsEntry(EntryType 02) | ⚠️ | Quota / Visa(51-record) |
| 07 CHINA | Quota + AD/CVD | SE + AE | CustomsEntry + AD/CVD + quota | ✅ | 53-record + quota(03 與 02 複合) |
| 23 | TIB 臨時進口 | SE + AE | CustomsEntry(EntryType 23) | ⚠️ | 9813 + 商品 HTS 成對、re-export 追蹤 |
| 22 | Re-Warehouse 轉倉 | SE + AE | CustomsEntry + 30-record | ⚠️ | 引用前一 warehouse entry |
| 32/34/38 | Withdrawal Quota / AD-CVD 變體 | AE only | CustomsEntry + 30 + 53 / quota | ✅ | 31 + quota / AD-CVD |
| 12 | Informal Quota/Visa | SE + AE | CustomsEntry(EntryType 12) | ⚠️ | 11 + quota |
| 52 | Government Dutiable | SE + AE | CustomsEntry(EntryType 52) | ⚠️ | 政府進口商規則 |
| 47 | Drawback 退稅 | 獨立 Drawback CATAIR(非 AE) | — | ❌ | API 文件未含;UI 有,需 LDS 確認 API |
CustomsEntry.EntryType 的可選代碼清單未列在 PDF(走執行期 EntryTypeValues 參考表,LDS 報關系統標準涵蓋這些 CBP 型別,預設 01)——標 ⚠️ 者建置前以實機 reference 清單確認即可。② Type 47 Drawback 在 ACE 是獨立 CATAIR 應用,且所提供 LDS API 文件無對應 class,暫不納入產出,待 LDS 提供 Drawback API 文件再補。中國為美國進口大宗,AD/CVD 與 Section 301(Chapter 99 / 99-series 關稅)在中國貨源極常見。據此把 Type 03(AD/CVD)提升至 P1,並強調 Type 01 內的 Section 301 / 99-series 處理(99 系列 HTS 須排在商品 HTS 之前)。
| 順位 | Type | 優先級 | China 關聯 | 選入依據 |
|---|---|---|---|---|
| 1 | 01(含 Section 301 / 99-series) | P1 | ★★★ | 基底;中國貨源幾乎都帶 99-series 加徵關稅(已完成,強化 99-series) |
| 2 | 03 AD/CVD | P1 | ★★★ | 提升:中國 AD/CVD 案件最多,提早支援降低 reject |
| 3 | 61 In-Bond IT | P1 | ★★ | 指定優先;港到港保稅、流程基底 |
| 4 | 07 Quota + AD/CVD | P2 | ★★★ | 提升:中國鋼鋁/紡織常見 AD/CVD+配額複合 |
| 5 | 11 Informal | P2 | ★★ | 小額進口高頻 |
| 6 | 86 Section 321 | P2 | ★★ | 跨境電商(留意 de minimis 政策變動) |
| 7 | 06 FTZ + e-214 | P3 | ★★ | 有 FTZ 倉客戶 |
| 8 | 21 / 31 Warehouse | P3 | ★★ | 保稅倉進出、成對 |
| 9 | 62 / 63 In-Bond T&E / IE | P3 | ★ | 重用 61 |
| 10 | 02 Quota / 23 TIB / 22 / 12 / 52 | P4 | ★ | 特定情境 |
| 11 | 32 / 34 / 38 複合提領 | P4 | ★★ | 31 + quota/AD-CVD 變體 |
| — | 47 Drawback | 保留 | ★ | 待 LDS Drawback API 文件 |
為利維護與閱讀,每個型別交付一份整合 HTML Pack,內含你要求的全部 5 個區塊: