把 24 張 LDS 截圖中的每個欄位,對應到 LDS SMS API 的確切 class.property 與提供它的 API(manager)。紅色列 = 找不到對應 / 多重或不確定,需與 LDS 確認。資料來源:LDS API doc 03/04/05/06/27。
ICustomsEntryManager(整棵樹 New/Save/Get);關係人 IContactManager
CustomsEntry via ICustomsEntryManager)| 畫面欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Entry Date | CustomsEntry.Date | EntityDocument 基底 | ✓ | 建檔日期 |
| Number | CustomsEntry.Number | EntityDocument | ✓ | 系統流水號 |
| Filer code | CustomsEntry.EntryFilerCode | ICustomsEntryManager | ✓ | 3碼 |
| Entry number | CustomsEntry.EntryNumber | ICustomsEntryManager | ✓ | 8碼 |
| Responsible person | CustomsEntry.ResponsiblePerson | EntityDocument(User) | ✓ | — |
| Id | CustomsEntry.Id | EntityBase [Key] | ✓ | 主鍵 |
| Entry type | CustomsEntry.EntryType | ICustomsEntryManager | ✓ | Has Possible Values |
| Client ref | CustomsEntry.ClientRef | ICustomsEntryManager | ✓ | — |
| Importer | CustomsEntry.Importer / Importer_Id | → Contact / IContactManager | ✓ | IOR |
| Transportation mode | CustomsEntry.TransportationMode | ICustomsEntryManager | ✓ | HPV |
| Import date | CustomsEntry.DateOfImport | ICustomsEntryManager | ✓ | — |
| Arrival date | CustomsEntry.DateOfArrival | ICustomsEntryManager | ✓ | — |
| Estimated entry date | CustomsEntry.EstimatedEntryDate | ICustomsEntryManager | ✓ | — |
| Release date | CustomsEntry.DateOfRelease | ICustomsEntryManager | ✓ | — |
| Conveyance/Vessel name | CustomsEntry.ConveyanceName | ICustomsEntryManager | ✓ | — |
| Carrier | CustomsEntry.Carrier / Carrier_Id | → Carrier directory | ✓ | SCAC |
| Location | CustomsEntry.Location / Location_Id | → FIRM | ✓ | FIRMS |
| Port of entry | CustomsEntry.PortOfEntry | → CustomsPort | ✓ | — |
| Port of unlading | CustomsEntry.PortOfUnlading | → CustomsPort | ✓ | — |
| US state of destination | CustomsEntry.UsStateOfDestination | ICustomsEntryManager | ✓ | HPV |
| Trip (Flight/Voyage) | CustomsEntry.TripIdentifier | ICustomsEntryManager | ✓ | — |
| Liquidation ▸ Date | — 無對應 | — | ✗ 確認 | doc 05 僅敘述 liquidation 流程,CustomsEntry 無 Liquidation* 欄位 |
| Liquidation Change Reason or Suspension | — 無對應 | — | ✗ 確認 | 同上;可能由其他狀態/UC 通知提供,需 LDS 確認 |
CustomsEntry)| 畫面欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Bond waiver reason | CustomsEntry.BondWaiverReasonCode | ICustomsEntryManager | ✓ | HPV |
| Basic ▸ Bond type | CustomsEntry.BondType | ICustomsEntryManager | ✓ | 8/9,HPV |
| Basic ▸ Surety code | CustomsEntry.SuretyCode | ICustomsEntryManager | ✓ | — |
| Basic ▸ Amount | CustomsEntry.BondAmount | ICustomsEntryManager | ✓ | STB amount |
| Basic ▸ Bond # | CustomsEntry.BondNumber | ICustomsEntryManager | ✓ | — |
| Additional ▸ Bond type / Surety / Amount / Bond # | AdditionalSTBSuretyCode / AdditionalSTBBondAmount / AdditionalSTBBondNumber | ICustomsEntryManager | ⚠ 部分 | Additional 區的 Bond type 本身未見獨立 property(僅 STB surety/amount/number);確認 type 來源 |
CustomsEntry;費用多為 [NotMapped] server 計算)| 畫面欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Payment type | CustomsEntry.PaymentType | ICustomsEntryManager | ✓ | 1–8,HPV |
| Preliminary statement print date | CustomsEntry.PreliminaryStatementPrintDate | ICustomsEntryManager | ✓ | — |
| Preliminary statement month | CustomsEntry.PreliminaryStatementMonthDate(+ PreliminaryStatementMonth) | ICustomsEntryManager | ✓ | — |
| Deferred tax payment | CustomsEntry.DeferredTaxPayment | ICustomsEntryManager | ✓ | HPV |
| Duty date | CustomsEntry.DutyDate | [NotMapped] | ⚠ 唯讀 | server 計算 |
| Duty amount | CustomsEntry.DutyAmount | [NotMapped] | ⚠ 唯讀 | — |
| Merchandise processing fee (MPF) | CustomsEntry.MerchandiseProcessingFee | [NotMapped] | ⚠ 唯讀 | class 499 |
| Harbor maintenance fee (HMF) | CustomsEntry.HarborMaintenanceFee | [NotMapped] | ⚠ 唯讀 | class 501 |
| Internal revenue tax (IR) | CustomsEntry.InternalRevenueTaxAmount | [NotMapped] | ⚠ 唯讀 | — |
| User fee | CustomsEntry.UserFeeAmount / TotalUserFee | [NotMapped] | ⚠ 唯讀 | — |
| Informal merchandise processing fee | CustomsEntry.InformalMerchandiseProcessingFee | [NotMapped] | ⚠ 唯讀 | class 311 |
| Dutiable mail fee | CustomsEntry.DutiableMailFee | [NotMapped] | ⚠ 唯讀 | — |
| Manual entry surcharge | CustomsEntry.ManualEntrySurcharge | [NotMapped] | ⚠ 唯讀 | — |
| Anti Dumping (AD) duty | CustomsEntry.AntiDumpingDutyAmount | [NotMapped] | ⚠ 唯讀 | +Bonded/CashDeposit 分項 |
| Countervailing (CVD) duty | CustomsEntry.CountervailingDutyAmount | [NotMapped] | ⚠ 唯讀 | +Bonded/CashDeposit |
| Total amount due | CustomsEntry.TotalAmountDue | [NotMapped] | ⚠ 唯讀 | — |
CustomsEntry)| 畫面欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Broker ref. # | CustomsEntry.BrokerReferenceNumber | ICustomsEntryManager | ✓ | — |
| Broker/Importer file number | — 未見對應 | — | ✗ 確認 | dump 無此 property;可能為 UserData 或未列,需 LDS 確認 |
| Trade Agreement reconciliation | — 未見對應(≠ Reconciliation issue) | — | ✗ 確認 | CATAIR 有 Trade Agreement Reconciliation Indicator,但 dump 未列獨立 property |
| Shipment usage type | CustomsEntry.ShipmentUsageTypeCode | ICustomsEntryManager | ✓ | HPV |
| Split shipment release election | CustomsEntry.SplitShipmentReleaseElection | ICustomsEntryManager | ✓ | HPV |
| General order (G.O.) number | CustomsEntry.GeneralOrderNumber | ICustomsEntryManager | ✓ | — |
| Non-AMS bills(checkbox) | — 未見對應 | — | ✗ 確認 | dump 無此布林;確認是否由 bill 層或其他欄位推導 |
| Missing document 1 / 2 | MissingDocumentCode1 / MissingDocumentCode2 | ICustomsEntryManager | ✓ | HPV |
| Foreign Trade Zone | CustomsEntry.ForeignTradeZone | ICustomsEntryManager | ✓ | — |
| Broker or other government agency information(textarea) | — 未見對應 | — | ✗ 確認 | dump 無此自由文字欄位 |
| Designated notify Party 4811 | CustomsEntry.DesignatedNotifyParty4811 | → Contact | ✓ | — |
| CBP Team number | — 未見對應 | — | ✗ 確認 | dump 無;可能 server 端決定 |
| Reconciliation issue | CustomsEntry.ReconciliationIssueCode | ICustomsEntryManager | ✓ | HPV |
| PGA data included | CustomsEntry.PGADataIncluded | ICustomsEntryManager | ✓ | — |
| Elected exam site (FIRMS) | CustomsEntry.ElectedExamSite | → FIRM | ✓ | — |
| Live entry indicator | CustomsEntry.LiveEntryIndicator | ICustomsEntryManager | ✓ | HPV |
| Self-Certification | — 未見對應 | — | ✗ 確認 | dump 無此欄位 |
| Warehouse ▸ Bonded warehouse | CustomsEntry.BondedWarehouse | → FIRM | ✓ | — |
| Re-Warehouse ▸ Filer code / Entry number | OriginatingWarehouseEntryFilerCode / OriginatingWarehouseEntryNumber | ICustomsEntryManager | ✓ | 引用前倉單 |
| Re-Warehouse ▸ Final Withdrawal Indicator | — 未見對應 | — | ✗ 確認 | dump 無此布林 |
Shipment;存於 CustomsEntry.Shipments)| 畫面欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Number / Date / Id | Shipment.Number / .Date / .Id | EntityDocument | ✓ | — |
| Transportation mode | Shipment.TransportationMode | Shipment | ✓ | HPV |
| Shipment Client ref | Shipment.ClientRef | Shipment | ✓ | — |
| Importer | Shipment.Importer | → Contact | ✓ | — |
| Carrier | Shipment.Carrier | → Carrier | ✓ | — |
| Booking # | Shipment.BookingNumber | Shipment | ✓ | — |
| Description | Shipment.Description | Shipment | ✓ | — |
| Export date / Import date / Arrival date | Shipment.DateOfExport / (entry) DateOfImport / Shipment.DateOfArrival | Shipment | ⚠ 部分 | Import date 於 entry 層;shipment 層確認是否另存 |
| Manifested quantity | — 無 ManifestedQuantity | 最接近 Shipment.Quantity/QuantityUnit | ✗ 確認 | API 無「manifested」欄位;確認對應 Quantity 或 Load.Pieces |
| Unit | Shipment.QuantityUnit | Shipment | ⚠ | 同上,確認語意 |
| In Bond ▸ IT number / IT date | Shipment.InBondNumber / InBondDate | Shipment | ✓ | — |
| Master Bill Issuer / Master BB # | Shipment.MasterBillIssuer / MasterBillNumber | Shipment(Issuer→Carrier) | ✓ | — |
| House Bill Issuer / House BB # / Sub House BB # | HouseBillIssuer / HouseBillNumber / SubHouseBillNumber | Shipment | ✓ | — |
| Regular bill | — 未見獨立對應 | — | ✗ 確認 | 可能為 UI 切換(Regular vs Master/House),確認對應 |
| Values ▸ Value/MMV/Non-dutiable/Other/TOTAL $ | Shipment.ValueUSD/MMVUSD/NonDutiableUSD/OtherUSD/TotalUSD | [NotMapped] 彙總 | ⚠ 唯讀 | shipment 層為下層彙總;可編輯值在 invoice/tariff 層 |
| Charges $ / Distribute charges amount by articles | Shipment.ChargeUSD(NotMapped) | —(無分配欄位) | ✗ 確認 | 「Distribute…」為 UI 動作;charges 實存於 invoice/article/tariff 層 |
| Commercial entities ▸ Consignee / Buyer / Seller / Ship To | Shipment.Consignee / Buyer / Seller / ShipTo | → Contact / IContactManager | ✓ | — |
ShipmentInvoice)| 畫面欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Invoice number | ShipmentInvoice.InvoiceNumber | ShipmentInvoice | ✓ | — |
| Id | ShipmentInvoice.Id | EntityBase | ✓ | — |
| Gross weight, kg | — ShipmentInvoice 無 gross weight | 最接近 ShipmentArticle.GrossWeight / ShipmentLoad.WeightKg | ✗ 確認 | UI 在 invoice 層顯示,但 API 在 article/load 層;確認來源 |
| Distribute gross weight by articles(按鈕) | — UI 動作 | — | ✗ 確認 | 分配動作,非儲存欄位 |
| Values ▸ Invoice / MMV / Non-dutiable / Other × {Value, Currency, Rate} | InvoiceValue/MMV/NonDutiable/Other + …Currency + …CurrencyRate | ShipmentInvoice | ✓ | 幣別 HPV;USD 為 NotMapped |
| Bill ▸ Master / House(顯示) | 引用自 Shipment.Master/HouseBill* | Shipment | ✓ | 顯示用 |
| Commercial entities ▸ Seller / Ship To | — ShipmentInvoice 無 party 連結 | —(party 在 Shipment/Article 層) | ✗ 確認 | invoice 層 commercial entities 在 API 無對應;確認是顯示自 shipment 或另有欄位 |
ShipmentArticle)— 含 9 分頁| 畫面欄位(分頁) | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Line / Line item Id | ShipmentArticle.Line / LineItemIdentifier | ShipmentArticle | ✓ | — |
| Description | ShipmentArticle.Description | ShipmentArticle | ✓ | — |
| Manufacturer | ShipmentArticle.Manufacturer | → Contact(Manufacturer/Supplier) | ✓ | — |
| Country of origin / export | CountryOfOrigin / CountryOfExport | ShipmentArticle | ✓ | HPV |
| Article Set indicator | ShipmentArticle.ArticleSetIndicator | ShipmentArticle | ✓ | HPV |
| Gross weight | ShipmentArticle.GrossWeight | ShipmentArticle | ✓ | kg |
| Special program code (SPI) | ShipmentArticle.SpecialProgramClaimCode | ShipmentArticle | ✓ | HPV |
| Product claim code | ShipmentArticle.ProductClaimCode | ShipmentArticle | ✓ | HPV(非「cube」) |
| Foreign port of lading | ShipmentArticle.ForeignPortOfLading | → ForeignPort | ✓ | Schedule K |
| Article 標頭 Quantity(如 1000 Kg) | — article 層無 quantity;數量在 tariff Quantity1 | ShipmentArticleTariff.Quantity1/UOM1 | ✗ 確認 | 確認此標頭數量是顯示自 tariff 還是另有欄位 |
| Values ▸ Value/MMV/Non-dutiable/Other | ArticleValue/MMV/NonDutiable/Other(NotMapped 彙總) | [NotMapped] | ⚠ 唯讀 | 下層 tariff 彙總 |
| Payment ▸ Duty amount | ShipmentArticle.DutyAmount | [NotMapped] | ⚠ 唯讀 | — |
| Payment ▸ MPF exempt / MPF | MerchandiseProcessingFeeExempt / MerchandiseProcessingFee | ShipmentArticle | ✓ | — |
| Payment ▸ HMF / User fee amount | HarborMaintenanceFee / UserFeeAmount | ShipmentArticle | ✓ | UserFee 為 NotMapped |
| Payment ▸ Other revenue accounting class / amount | OtherRevenueAccountingClassCode / OtherRevenueTaxAmount | ShipmentArticle | ✓ | — |
| Payment ▸ Internal revenue ▸ Type of calculation (auto) | 最接近 InternalRevenueTaxType | ShipmentArticle | ✗ 確認 | 「Type of calculation/auto」語意需與 LDS 對齊 |
| Payment ▸ IR accounting class / amount | InternalRevenueAccountingClassCode / InternalRevenueTaxAmount | ShipmentArticle | ✓ | — |
| Commercial entities ▸ Foreign exporter / Consignee | ShipmentArticle.ForeignExporter / Consignee | → Contact | ✓ | — |
| Commercial entities ▸ Buyer(article 層) | — article 層無 Buyer | 最接近 Shipment.Buyer | ✗ 確認 | API article 層僅 Consignee/Manufacturer/ForeignExporter |
| FTZ ▸ Merchandise status / filing date / item quantity | FTZMerchandiseStatusCode / FTZPrivilegedMerchandiseFilingDate / FTZLineItemQuantity | ShipmentArticle | ✓ | — |
| AD/CVD ▸ AD:Case number/Bond·Cash/Rate type/Deposit rate/Value/Quantity/Duty | ADCaseNumber/ADBondCashClaimCode/ADCaseRateTypeCode/ADCaseDepositRate/ADValueOfGoodsAmount/ADQuantity/ADDutyAmount | ShipmentArticle | ✓ | — |
| AD/CVD ▸ CVD:同上 CVD 版 | CVDCaseNumber … CVDDutyAmount | ShipmentArticle | ✓ | — |
| AD/CVD ▸ Non-Reimbursement # | ADCaseNonReimbursementStatement / ADCVDNonReimbursementDeclarationIdentifier | ShipmentArticle | ✓ | — |
| Additional ▸ Ruling type/number | RulingTypeCode / RulingNumber | ShipmentArticle | ✓ | — |
| Additional ▸ Fee exemption code | FeeExemptionCode | ShipmentArticle | ✓ | HPV |
| Additional ▸ License/Cert/Permit type / number | LicenseCertificatePermitTypeCode / LicenseCertificatePermitNumber | ShipmentArticle | ✓ | — |
| Additional ▸ Related party indicator | RelatedPartyIndicator | ShipmentArticle | ✓ | HPV |
| Additional ▸ Standard Visa # | StandardVisaNumber | ShipmentArticle | ✓ | — |
| Additional ▸ NAFTA net cost indicator | NAFTANetCostIndicator | ShipmentArticle | ✓ | HPV |
| Additional ▸ Internal/Other revenue tax | InternalRevenueTax / OtherRevenueTax | ShipmentArticle | ✓ | bool |
| Additional ▸ LDP value | — 未見對應 | — | ✗ 確認 | dump 無 LDP value property |
| PSC ▸ Line reason code 1–5 | PSCLineReasonCode1..5 | ShipmentArticle | ✓ | HPV |
| Census warning ▸ Tariff# / Condition / Override | ShipmentArticleCensusWarning.Tariff / Condition / OverrideCode | ShipmentArticle.CensusWarnings | ✓ | — |
| Additional declarations ▸ Type Code / Information Elements | ShipmentArticleAdditionalDeclaration.TypeCode / Information(+InformationElements) | ShipmentArticle.AdditionalDeclarations | ✓ | — |
| └ LB/LS/LA/KR/CB/CT 子物件 | Information01/02/03/04/05/07 | InformationXX 衍生 | ✓ | Softwood/Steel/Aluminum/KR/CBMA/Cast |
| └ SM / BC / CC / PO 子物件 | — 未見對應 Information 子類 | — | ✗ 確認 | Steel Melt&Pour / 201 Bifacial / Ship-to-Shore Crane / Auto Parts Offset 未見子物件 |
ShipmentArticleTariff)— 含 4 分頁 + PGA| 畫面欄位(分頁) | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Line / Id | ShipmentArticleTariff.Line / .Id | EntityChild | ✓ | — |
| Tariff / Harmonized tariff | HarmonizedTariff(+Tariff CustomerTariff) | → HarmonizedTariff directory | ✓ | 10碼 |
| Values ▸ Tariff/MMV/Non-dutiable/Other × {Value, Currency, Rate, $} | TariffValue/TariffMMV/TariffNonDutiable/TariffOther(+USD NotMapped) | ShipmentArticleTariff | ✓ | — |
| Values ▸ Fill values / Balance | 對應 Invoice…Balance(NotMapped) | ShipmentInvoice(balance) | ⚠ | 「Fill values」為 UI 填入動作;Balance 來自 invoice 層差額 |
| Quantities ▸ Q1 / Q2 / Q3 + UOM | Quantity1/2/3 + UnitOfMeasure1/2/3 | ShipmentArticleTariff | ✓ | UOM HPV |
| Payment ▸ Manual input Duty / Duty amount | ManualInputDuty / DutyAmount | ShipmentArticleTariff | ✓ | — |
| Payment ▸ User fee accounting class / amount | UserFeeAccountingClassCode / UserFeeAmount | ShipmentArticleTariff | ✓ | — |
| FTZ ▸ Privileged foreign status Harmonized tariff | PrivilegedForeignStatusHarmonizedTariff | → HarmonizedTariff | ✓ | SE61 |
| P.G.A. ▸ Set / Check match / Description | PGA(doc 27, PGABranch 樹)/ CheckMatchPGAValues | ShipmentArticleTariff.PGA | ✓ | PGOI/PG01-55 |
| Sanctions ▸ Record Type / Field Name / Field Value / Sanction disclaim | — 無專屬 property(99-series 走 HarmonizedTariff) | — | ✗ 確認 | 此「Sanctions」grid(Record Type/Field Name/Field Value/disclaim)在 dump 無對應結構;需 LDS 確認是哪隻 API / 物件 |
| 節點 / 欄位 | LDS API property | 提供 API / 物件 | 狀態 | 備註 |
|---|---|---|---|---|
| Post Summary Correction(header) | PostSummaryCorrection / …HeaderReasonCode1-5 / …FilingExplanationText / …EntryFilerCode / …EntryNumber | CustomsEntry | ✓ | line reason 在 Article |
| Consolidated Release (N) | CustomsEntry.ConsolidatedReleaseEntries | CustomsEntry | ⚠ | dump 無欄位說明;確認格式(string 內含多筆?) |
| Cancelation | CancellationRequestReasonCode(+ ActionQUE.CancelCargoRelease / Void) | ICustomsEntryManager | ✓ | — |
CustomsEntry 文件物件之屬性或子集合,由 ICustomsEntryManager 的 New / Save / Get(include) / CalculateDutyAndFee / PutToQUE 提供與持久化;關係人(Importer/Consignee/Seller/Buyer/ShipTo/Manufacturer/ForeignExporter/Notify 4811)為 Contact 物件,經 IContactManager;參考資料(Port/Carrier/FIRMS/HTS/ForeignPort)經各 directory manager / Extract Reference File 查詢。費用類欄位多為 [NotMapped](server 計算、唯讀)。